Lawsuit Climate 2008 is available online here.
Lawsuit Climate 2007: Rating the States
2007 U.S. Chamber of Commerce State Liability Systems Ranking Study
The 2007 State Liability Systems Ranking Study was conducted for the U.S. Chamber Institute for Legal Reform among a national sample of in-house general counsel or other senior corporate litigators to explore how reasonable and balanced the tort liability system is perceived to be by U.S. business.
The following table reveals the 2007 state rankings; click on a state name to view detailed ratings for each state:
| 2007 | ||
| STATE | RANK | SCORE |
| Delaware | 1 | 75.6 |
| Minnesota | 2 | 70.6 |
| Nebraska | 3 | 70 |
| Iowa | 4 | 68.9 |
| Maine | 5 | 68.9 |
| New Hampshire | 6 | 68.2 |
| Tennessee | 7 | 68.2 |
| Indiana | 8 | 68.2 |
| Utah | 9 | 67.7 |
| Wisconsin | 10 | 67.5 |
| South Dakota | 11 | 67 |
| Virginia | 12 | 66.9 |
| Kansas | 13 | 66.7 |
| Connecticut | 14 | 66.3 |
| Arizona | 15 | 66.3 |
| North Carolina | 16 | 65.9 |
| Oregon | 17 | 65.7 |
| Massachusetts | 18 | 65.7 |
| New York | 19 | 65.6 |
| North Dakota | 20 | 65.4 |
| Colorado | 21 | 65.1 |
| Wyoming | 22 | 64.7 |
| Michigan | 23 | 64.2 |
| Ohio | 24 | 63.9 |
| Washington | 25 | 63.7 |
| New Jersey | 26 | 63.4 |
| Vermont | 27 | 62.5 |
| Nevada | 28 | 62 |
| Maryland | 29 | 61.7 |
| Idaho | 30 | 61.3 |
| Georgia | 31 | 61.2 |
| Pennsylvania | 32 | 60.8 |
| Kentucky | 33 | 60.8 |
| Missouri | 34 | 60 |
| Rhode Island | 35 | 58.5 |
| Florida | 36 | 58.2 |
| South Carolina | 37 | 58.1 |
| Oklahoma | 38 | 57.7 |
| New Mexico | 39 | 57.5 |
| Montana | 40 | 57.2 |
| Arkansas | 41 | 56.5 |
| Hawaii | 42 | 56.3 |
| Alaska | 43 | 56 |
| Texas | 44 | 54.3 |
| California | 45 | 53.5 |
| Illinois | 46 | 50.8 |
| Alabama | 47 | 50.7 |
| Louisiana | 48 | 47.3 |
| Mississippi | 49 | 46.1 |
| West Virginia | 50 | 38 |








