News & Opinion
Lawsuit Abuse Impact
- ILR SPOTLIGHT: $55 billion is 'practically nothing'?
Institute for Legal Reform | September 9, 2010 - ILR SPOTLIGHT: September Most Ridiculous Lawsuit Poll - The 'All the Tea in China' Edition
Institute for Legal Reform | September 9, 2010 - Banks, Bosses Benefit From U.S. Supreme Court's Tougher Lawsuit Standards
Bloomberg | September 9, 2010 - BP: No Single Factor Caused Gulf Spill
Wall Street Journal | September 8, 2010 - Suit Against Boeing Over Rendition Program Dismissed
(sub. req.)
Wall Street Journal | September 8, 2010 - Conferences will discuss legal aftermath of environmental disasters
(sub. req.)
National Law Journal | September 8, 2010 - Doctors And Lawyers Locking Horns Over Taxes
Forbes | September 8, 2010 - Cost of Medical Malpractice Tops $55 Billion a Year in U.S.
U,S. News & World Report | September 7, 2010 - EDITORIAL: Mr. Obama vs. the greens
Washington Post | September 7, 2010 - EDITORIAL: The doctor is back in
Philadelphia Inquirer | September 7, 2010 - Health Care Wastefulness Is Detailed in Studies
New York Times | September 7, 2010 - EDITORIAL: AMA vs. greedy lawyers
Washington Times | September 7, 2010 - How Much Does Defensive Medicine Cost? One Study Says $46 Billion
WSJ.com Health Blog | September 7, 2010 - The True Cost Of Medical Malpractice - It May Surprise You
Forbes | September 7, 2010 - Cap challenge concerns medical group leader
West Virginia Record | September 7, 2010 - EDITORIAL: Medical liability: Lawsuit chances take a toll
American Medical News | September 6, 2010 - For gulf, little comfort from Alaska
Washington Post | September 5, 2010 - Key Oil-Spill Evidence Raised to Gulf's Surface
(sub. req.)
Wall Street Journal | September 5, 2010 - EDITORIAL: End Of Child's Play
Investor's Business Daily | September 3, 2010 - Video Game Tort: You Made Me Play You
Wall Street Journal | September 3, 2010


