Worst Local Jurisdictions
In order to understand if there are any cities or counties which might impact a state's ranking, respondents were asked which five cities or counties have the least fair and reasonable litigation environments. The worst jurisdiction was Los Angeles, California (mentioned by 13% of the respondents), followed by Chicago/Cook County, Illinois (11%). [See Table 5]
In order to understand why respondents feel negatively about particular jurisdictions, a follow-up question was asked to those who cited a jurisdiction. The top reason given as to why a city or county has the least fair and reasonable litigation environment is corrupt/unfair system, given by 76% of respondents, and is the number one reason by a large margin. The next tier is led by unfair jury/judges, mentioned by 27% of respondents, followed by biased judgment (24%), have read/seen a case study (12%) and personal experience (11%). [See Table 7]
Table 5: Cities or Counties with the Least Fair and Reasonable Litigation Environment*
| Total | |
| Base: | 1599 |
| % | |
| Los Angeles, California | 13 |
| Chicago/Cook County, Illinois | 11 |
| Madison County, Illinois | 9 |
| Mississippi (other mentions) | 8 |
| New Orleans/Parish, Louisiana | 6 |
| Miami/Dade County, Florida | 6 |
| San Francisco, California | 5 |
| New York Greater Metropolitan Region | 4 |
| New York (other mentions) | 4 |
| Philadelphia, Pennsylvania | 4 |
| Beaumont, Texas | 3 |
*Note: The responses displayed in this table were volunteered by the respondents. Mentions by at least 3% given above.
Base: General Counsel/Senior Litigators (N=1599)
Q445: Thinking about the entire country, what do you think are the five worst city or county courts? That is, which city or county courts have the least fair and reasonable litigation environment for both defendants and plaintiffs?
Table 6: Worst Specific City or County Courts by State*
| RANKED BY STATE | |
| Base: | 1599 |
| % | |
| Illinois (all mentions) | 24 |
| Chicago/Cook County | 11 |
| Madison County | 9 |
| Other jurisdictions mentioned | 4 |
| Texas (all mentions) | 21 |
| Houston | 3 |
| Beaumont | 3 |
| Dallas-Ft. Worth | 2 |
| Other jurisdictions mentioned | 13 |
| California (all mentions) | 20 |
| Los Angeles | 13 |
| San Francisco | 5 |
| Other jurisdictions mentioned | 2 |
| New York (all mentions) | 10 |
| Greater Metropolitan area | 4 |
| Bronx County | 2 |
| Other jurisdictions mentioned | 4 |
| Louisiana (all mentions) | 10 |
| New Orleans Parish | 6 |
| Other jurisdictions mentioned | 4 |
| Mississippi (all mentions) | 10 |
| Jackson | 2 |
| Other jurisdictions mentioned | 8 |
| Florida (all mentions) | 9 |
| Miami-Dade County | 6 |
| Other jurisdictions mentioned | 3 |
| Alabama (all mentions) | 6 |
| Pennsylvania (all mentions) | 4 |
| Philadelphia | 4 |
| Other jurisdictions mentioned | ** |
| Missouri (all mentions) | 3 |
| St. Louis | 2 |
| Other jurisdictions mentioned | 1 |
*Note: The responses displayed in this table were volunteered by the respondents. Mentions by at least 3% for entire state given above.
** Note: Less than 0.5 percent.
Q445: Thinking about the entire country, what do you think are the five worst city or county courts.? That is, which city or county courts have the least fair and reasonable litigation environment for both defendants and plaintiffs?
TABLE 7: Top Issues Mentioned as Creating the LEAST Fair and Reasonable Litigation Environment
| Total | |
| Base: | 90 |
| % | |
| Corrupt/unfair system | 76 |
| Unfair jury/judges | 27 |
| Biased judgment | 24 |
| Have read/seen a case study | 12 |
| Personal experience | 11 |
| Incompetent jury/judges | 6 |
| Verdicts – general comments | 6 |
| Other corruption mentions | 6 |
| Judges are bribed | 4 |
| Inconvenience | 4 |
| High jury awards | 3 |
| Influenced by other parties | 3 |
| Too liberal | 3 |
| Election of judges | 2 |
| Expensive/High court costs | 2 |
| Good old boy system/Depends on who you know | 2 |
| High jury verdicts | 2 |
| Overburdened with cases/Too many cases | 2 |
| Poor quality of jury/judges | 2 |
| Too easy to file cases there | 2 |
| Unpredictable jury/judges | 2 |
| Allow forum shopping | 1 |
| Composition of jury pool | 1 |
| Difficult/Hostile environment/jury/judges | 1 |
| Personal opinion | 1 |
| Slow process | 1 |
*Note: The responses displayed in this table were volunteered by the respondents. Mentions by at least 1% are given above.
Base: General Counsel/Senior Litigators (N=1599)
Q446: Why do you say [Insert Name of City or County] has the LEAST fair and reasonable litigation environment for both defendants and plaintiffs?

